A Gathering Place for
♥ Heim & Kalander Generations ♥
Germany
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Sep 1843 | Germany | I11555 |
2 | ![]() | 25 May 1857 | Germany | I9309 |
3 | ![]() | 27 May 1831 | Germany | I4525 |
4 | ![]() | 1861 | Germany | I13063 |
5 | ![]() | Abt 1760 | Germany | I4551 |
6 | ![]() | Abt 1760 | Germany | I4552 |
7 | ![]() | 27 Nov 1887 | Germany | I8947 |
8 | ![]() | 4 Mar 1881 | Germany | I8066 |
9 | ![]() | Sep 1863 | Germany | I8184 |
10 | ![]() | Abt 1775 | Germany | I4590 |
11 | ![]() | Abt 1644 | Germany | I1511 |
12 | ![]() | 28 Sep 1683 | Germany | I5186 |
13 | ![]() | 24 Aug 1878 | Germany | I293 |
14 | ![]() | Dec 1845 | Germany | I9306 |
15 | ![]() | Jul 1842 | Germany | I11554 |
16 | ![]() | 24 Jun 1677 | Germany | I5185 |
17 | ![]() | 1695 | Germany | I2362 |
18 | ![]() | 8 Apr 1875 | Germany | I4519 |
19 | ![]() | 14 Jul 1653 | Germany | I9356 |
20 | ![]() | 12 Mar 1663 | Germany | I9359 |
21 | ![]() | 1752 | Germany | I4668 |
22 | ![]() | 22 Apr 1658 | Germany | I9358 |
23 | ![]() | 4 Aug 1665 | Germany | I9360 |
Died
Matches 1 to 50 of 94
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 Dec 1606 | Germany | I486 |
2 | ![]() | 5 Feb 1796 | Germany | I5220 |
3 | ![]() | 8 Jun 1753 | Germany | I1522 |
4 | ![]() | 1 Mar 1833 | Germany | I5221 |
5 | ![]() | 3 Oct 1757 | Germany | I5222 |
6 | ![]() | 18 Mar 1698 | Germany | I1544 |
7 | ![]() | 29 Jun 1711 | Germany | I435 |
8 | ![]() | 29 Jul 1822 | Germany | I343 |
9 | ![]() | 7 Jan 1712 | Germany | I5196 |
10 | ![]() | 19 Jul 1784 | Germany | I5192 |
11 | ![]() | 3 Jan 1752 | Germany | I5198 |
12 | ![]() | 8 Jun 1793 | Germany | I5193 |
13 | ![]() | 4 May 1709 | Germany | I5190 |
14 | ![]() | 28 Apr 1709 | Germany | I5199 |
15 | ![]() | 12 Apr 1714 | Germany | I414 |
16 | ![]() | 28 Jul 1719 | Germany | I440 |
17 | ![]() | 19 Dec 1744 | Germany | I421 |
18 | ![]() | 12 May 1769 | Germany | I349 |
19 | ![]() | 23 Aug 1760 | Germany | I5188 |
20 | ![]() | 25 Oct 1681 | Germany | I432 |
21 | ![]() | 15 Dec 1679 | Germany | I614 |
22 | ![]() | 14 Oct 1763 | Germany | I438 |
23 | ![]() | 18 Aug 1692 | Germany | I9347 |
24 | ![]() | 21 Dec 1610 | Germany | I473 |
25 | ![]() | 13 Aug 1699 | Germany | I9353 |
26 | ![]() | 16 Mar 1601 | Germany | I489 |
27 | ![]() | 10 Apr 1634 | Germany | I469 |
28 | ![]() | 20 Oct 1635 | Germany | I9351 |
29 | ![]() | 19 Aug 1671 | Germany | I9352 |
30 | ![]() | 3 Sep 1707 | Germany | I631 |
31 | ![]() | 26 Mar 1837 | Germany | I2505 |
32 | ![]() | 29 Jan 1800 | Germany | I2488 |
33 | ![]() | 5 Jan 1654 | Germany | I4713 |
34 | ![]() | 8 Apr 1657 | Germany | I4714 |
35 | ![]() | 11 Jan 1641 | Germany | I4712 |
36 | ![]() | 18 May 1637 | Germany | I4715 |
37 | ![]() | 5 Nov 1774 | Germany | I5286 |
38 | ![]() | 13 Jan 1699 | Germany | I2584 |
39 | ![]() | 22 Feb 1736 | Germany | I2439 |
40 | ![]() | 30 Jul 1635 | Germany | I2451 |
41 | ![]() | 28 Dec 1681 | Germany | I2442 |
42 | ![]() | 24 Jan 1639 | Germany | I2460 |
43 | ![]() | 4 Jan 1746 | Germany | I3528 |
44 | ![]() | 3 Oct 1635 | Germany | I2457 |
45 | ![]() | 12 May 1674 | Germany | I2446 |
46 | ![]() | 23 Oct 1635 | Germany | I9363 |
47 | ![]() | 15 Feb 1668 | Germany | I9369 |
48 | ![]() | 30 Jan 1689 | Germany | I2448 |
49 | ![]() | 10 Jun 1692 | Germany | I2440 |
50 | ![]() | 4 Mar 1746 | Germany | I340 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | DUERR / ARMBRUSTER | Germany | F1146 | |
2 | FELGER / WUCHTER | 8 Jul 1899 | Germany | F2600 |
3 | PFROMMER / SVENRIN | Abt 1800 | Germany | F1806 |