A Gathering Place for
♥ Heim & Kalander Generations ♥
Odon, Daviess, Indiana, United States
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Dec 1894 | Odon, Daviess, Indiana, United States | I2628 |
2 | ![]() | 10 Aug 1900 | Odon, Daviess, Indiana, United States | I1303 |
3 | ![]() | 27 Sep 1872 | Odon, Daviess, Indiana, United States | I1305 |
4 | ![]() | 8 Jul 1898 | Odon, Daviess, Indiana, United States | I717 |
5 | ![]() | 22 May 1886 | Odon, Daviess, Indiana, United States | I1296 |
6 | ![]() | 10 Oct 1881 | Odon, Daviess, Indiana, United States | I1293 |
7 | ![]() | 15 Nov 1884 | Odon, Daviess, Indiana, United States | I1295 |
8 | ![]() | 12 Oct 1880 | Odon, Daviess, Indiana, United States | I1301 |
9 | ![]() | 20 Nov 1849 | Odon, Daviess, Indiana, United States | I1289 |
10 | ![]() | 28 Jan 1883 | Odon, Daviess, Indiana, United States | I1294 |
11 | ![]() | 11 Jun 1858 | Odon, Daviess, Indiana, United States | I1291 |
12 | ![]() | 28 May 1890 | Odon, Daviess, Indiana, United States | I1297 |
13 | ![]() | 10 Sep 1910 | Odon, Daviess, Indiana, United States | I9653 |
14 | ![]() | 6 Nov 1877 | Odon, Daviess, Indiana, United States | I712 |
15 | ![]() | 15 Jul 1875 | Odon, Daviess, Indiana, United States | I711 |
16 | ![]() | 4 Apr 1919 | Odon, Daviess, Indiana, United States | I9650 |
17 | ![]() | 1 Jun 1925 | Odon, Daviess, Indiana, United States | I2633 |
18 | ![]() | 12 Mar 1927 | Odon, Daviess, Indiana, United States | I2634 |
19 | ![]() | 23 Feb 1895 | Odon, Daviess, Indiana, United States | I759 |
20 | ![]() | 16 Jan 1902 | Odon, Daviess, Indiana, United States | I760 |
21 | ![]() | 16 Apr 1843 | Odon, Daviess, Indiana, United States | I764 |
22 | ![]() | 22 Sep 1870 | Odon, Daviess, Indiana, United States | I753 |
23 | ![]() | 13 Nov 1850 | Odon, Daviess, Indiana, United States | I767 |
24 | ![]() | 9 May 1888 | Odon, Daviess, Indiana, United States | I782 |
25 | ![]() | 12 Feb 1869 | Odon, Daviess, Indiana, United States | I752 |
26 | ![]() | 2 May 1846 | Odon, Daviess, Indiana, United States | I765 |
27 | ![]() | 14 Jul 1872 | Odon, Daviess, Indiana, United States | I754 |
28 | ![]() | 15 Oct 1905 | Odon, Daviess, Indiana, United States | I12484 |
29 | ![]() | 11 Feb 1911 | Odon, Daviess, Indiana, United States | I12483 |
30 | ![]() | 19 Oct 1894 | Odon, Daviess, Indiana, United States | I2623 |
31 | ![]() | 23 Oct 1894 | Odon, Daviess, Indiana, United States | I731 |
32 | ![]() | 18 Aug 1884 | Odon, Daviess, Indiana, United States | I725 |
33 | ![]() | 28 Apr 1889 | Odon, Daviess, Indiana, United States | I728 |
34 | ![]() | 29 Apr 1887 | Odon, Daviess, Indiana, United States | I727 |
35 | ![]() | 2 Oct 1892 | Odon, Daviess, Indiana, United States | I730 |
36 | ![]() | 11 Jan 1891 | Odon, Daviess, Indiana, United States | I729 |
Died
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Sep 1935 | Odon, Daviess, Indiana, United States | I2628 |
2 | ![]() | 9 May 1943 | Odon, Daviess, Indiana, United States | I1302 |
3 | ![]() | 31 Dec 1986 | Odon, Daviess, Indiana, United States | I13358 |
4 | ![]() | 10 Sep 1886 | Odon, Daviess, Indiana, United States | I1296 |
5 | ![]() | 30 Oct 1881 | Odon, Daviess, Indiana, United States | I1293 |
6 | ![]() | 14 Nov 1967 | Odon, Daviess, Indiana, United States | I1295 |
7 | ![]() | 10 Sep 2005 | Odon, Daviess, Indiana, United States | I11851 |
8 | ![]() | 7 Oct 1876 | Odon, Daviess, Indiana, United States | I1347 |
9 | ![]() | 19 Aug 1873 | Odon, Daviess, Indiana, United States | I1291 |
10 | ![]() | 29 May 1970 | Odon, Daviess, Indiana, United States | I5180 |
11 | ![]() | Feb 1969 | Odon, Daviess, Indiana, United States | I4895 |
12 | ![]() | Jun 1987 | Odon, Daviess, Indiana, United States | I760 |
13 | ![]() | 13 Dec 1995 | Odon, Daviess, Indiana, United States | I845 |
14 | ![]() | Aft 1920 | Odon, Daviess, Indiana, United States | I752 |
15 | ![]() | 24 Jun 1992 | Odon, Daviess, Indiana, United States | I2631 |
16 | ![]() | Jan 1967 | Odon, Daviess, Indiana, United States | I2632 |
17 | ![]() | 5 Jun 1972 | Odon, Daviess, Indiana, United States | I762 |
18 | ![]() | Aft 1901 | Odon, Daviess, Indiana, United States | I754 |
19 | ![]() | 1969 | Odon, Daviess, Indiana, United States | I757 |
20 | ![]() | Jan 1968 | Odon, Daviess, Indiana, United States | I2623 |
21 | ![]() | 29 Jan 2006 | Odon, Daviess, Indiana, United States | I763 |
22 | ![]() | 30 Oct 1976 | Odon, Daviess, Indiana, United States | I13357 |
23 | ![]() | 17 Sep 1934 | Odon, Daviess, Indiana, United States | I2629 |
24 | ![]() | 1 Jan 1885 | Odon, Daviess, Indiana, United States | I725 |
25 | ![]() | Dec 1974 | Odon, Daviess, Indiana, United States | I732 |
26 | ![]() | 2 Jan 1893 | Odon, Daviess, Indiana, United States | I729 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | POWNALL / PATE | Abt 1899 | Odon, Daviess, Indiana, United States | F449 |