A Gathering Place for
♥ Heim & Kalander Generations ♥
Orange, California, United States
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I11823 | ||
2 | ![]() | I11825 | ||
3 | ![]() | 10 Apr 1962 | Orange, California, United States | I4548 |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Aug 1990 | Orange, California, United States | I4492 |
2 | ![]() | 1 Jul 1964 | Orange, California, United States | I4489 |
3 | ![]() | 22 Apr 1990 | Orange, California, United States | I7930 |
4 | ![]() | 15 Feb 1949 | Orange, California, United States | I13322 |
5 | ![]() | 5 Jan 1994 | Orange, California, United States | I12125 |
6 | ![]() | 23 Mar 1960 | Orange, California, United States | I12946 |
7 | ![]() | 12 Feb 1974 | Orange, California, United States | I11032 |
8 | ![]() | 20 Jun 1976 | Orange, California, United States | I1076 |
9 | ![]() | 24 May 1973 | Orange, California, United States | I868 |
10 | ![]() | 12 Apr 2003 | Orange, California, United States | I9237 |
11 | ![]() | 18 Jan 1987 | Orange, California, United States | I1000 |
12 | ![]() | 14 Jul 1970 | Orange, California, United States | I8057 |
13 | ![]() | 18 Feb 2003 | Orange, California, United States | I9208 |
14 | ![]() | 22 Nov 1974 | Orange, California, United States | I9235 |
15 | ![]() | 21 Apr 1983 | Orange, California, United States | I4624 |
16 | ![]() | 8 Apr 1940 | Orange, California, United States | I12897 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | BANZUELO / KALANDER | F19 | ||
2 | BEDFORD / VANFOSSAN | 7 Feb 1955 | Orange, California, United States | F2634 |
3 | KALANDER / ***PRYOR | F20 | ||
4 | KALANDER / POWELL | F23 | ||
5 | LYNCH / KALANDER | F16 |