A Gathering Place for
♥ Heim & Kalander Generations ♥
Torp, Älvsborg, Sweden
Birth
Matches 1 to 50 of 78
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Aug 1819 | Torp, Älvsborg, Sweden | I9776 |
2 | ![]() | 13 Sep 1854 | Torp, Älvsborg, Sweden | I11676 |
3 | ![]() | 1803 | Torp, Älvsborg, Sweden | I7067 |
4 | ![]() | 31 Mar 1845 | Torp, Älvsborg, Sweden | I11626 |
5 | ![]() | 4 Jan 1823 | Torp, Älvsborg, Sweden | I11677 |
6 | ![]() | 28 Sep 1846 | Torp, Älvsborg, Sweden | I11362 |
7 | ![]() | 23 Jun 1856 | Torp, Älvsborg, Sweden | I11288 |
8 | ![]() | 15 Mar 1849 | Torp, Älvsborg, Sweden | I11363 |
9 | ![]() | 14 May 1851 | Torp, Älvsborg, Sweden | I11364 |
10 | ![]() | 10 Feb 1895 | Torp, Älvsborg, Sweden | I10608 |
11 | ![]() | 19 May 1826 | Torp, Älvsborg, Sweden | I11670 |
12 | ![]() | 5 Apr 1833 | Torp, Älvsborg, Sweden | I11680 |
13 | ![]() | 4 Jul 1883 | Torp, Älvsborg, Sweden | I11374 |
14 | ![]() | 20 Feb 1882 | Torp, Älvsborg, Sweden | I11373 |
15 | ![]() | 27 Apr 1869 | Torp, Älvsborg, Sweden | I11622 |
16 | ![]() | 26 Apr 1867 | Torp, Älvsborg, Sweden | I11621 |
17 | ![]() | 21 Mar 1870 | Torp, Älvsborg, Sweden | I11623 |
18 | ![]() | 7 Nov 1873 | Torp, Älvsborg, Sweden | I11625 |
19 | ![]() | 8 Dec 1871 | Torp, Älvsborg, Sweden | I11624 |
20 | ![]() | 13 Jul 1834 | Torp, Älvsborg, Sweden | I11365 |
21 | ![]() | 6 Oct 1850 | Torp, Älvsborg, Sweden | I11675 |
22 | ![]() | 26 Feb 1841 | Torp, Älvsborg, Sweden | I11662 |
23 | ![]() | 1 May 1842 | Torp, Älvsborg, Sweden | I13501 |
24 | ![]() | 16 Aug 1839 | Torp, Älvsborg, Sweden | I13500 |
25 | ![]() | 13 May 1854 | Torp, Älvsborg, Sweden | I11366 |
26 | ![]() | 20 Nov 1859 | Torp, Älvsborg, Sweden | I11368 |
27 | ![]() | 23 Mar 1849 | Torp, Älvsborg, Sweden | I11674 |
28 | ![]() | 29 Dec 1855 | Torp, Älvsborg, Sweden | I11367 |
29 | ![]() | 29 Aug 1861 | Torp, Älvsborg, Sweden | I11369 |
30 | ![]() | 11 Nov 1844 | Torp, Älvsborg, Sweden | I13497 |
31 | ![]() | 8 Mar 1857 | Torp, Älvsborg, Sweden | I11671 |
32 | ![]() | 14 Sep 1858 | Torp, Älvsborg, Sweden | I11672 |
33 | ![]() | 12 Feb 1864 | Torp, Älvsborg, Sweden | I11370 |
34 | ![]() | 1 Nov 1836 | Torp, Älvsborg, Sweden | I13499 |
35 | ![]() | 28 Sep 1811 | Torp, Älvsborg, Sweden | I9775 |
36 | ![]() | 8 Feb 1867 | Torp, Älvsborg, Sweden | I11628 |
37 | ![]() | 19 Apr 1833 | Torp, Älvsborg, Sweden | I11310 |
38 | ![]() | 1 Jan 1865 | Torp, Älvsborg, Sweden | I11627 |
39 | ![]() | 5 Jul 1916 | Torp, Älvsborg, Sweden | I11637 |
40 | ![]() | 23 Aug 1906 | Torp, Älvsborg, Sweden | I11388 |
41 | ![]() | 15 Jun 1912 | Torp, Älvsborg, Sweden | I11636 |
42 | ![]() | 16 Aug 1902 | Torp, Älvsborg, Sweden | I11383 |
43 | ![]() | 14 May 1880 | Torp, Älvsborg, Sweden | I13508 |
44 | ![]() | 23 Jul 1856 | Torp, Älvsborg, Sweden | I11681 |
45 | ![]() | 11 Jan 1871 | Torp, Älvsborg, Sweden | I13502 |
46 | ![]() | 26 Apr 1863 | Torp, Älvsborg, Sweden | I11697 |
47 | ![]() | 2 May 1858 | Torp, Älvsborg, Sweden | I11682 |
48 | ![]() | 30 Aug 1872 | Torp, Älvsborg, Sweden | I11700 |
49 | ![]() | 18 Feb 1860 | Torp, Älvsborg, Sweden | I11683 |
50 | ![]() | 10 Feb 1876 | Torp, Älvsborg, Sweden | I13506 |
Christened
Matches 1 to 50 of 77
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 8 Aug 1819 | Torp, Älvsborg, Sweden | I9776 |
2 | ![]() | 1 Apr 1845 | Torp, Älvsborg, Sweden | I11626 |
3 | ![]() | 1 Oct 1849 | Torp, Älvsborg, Sweden | I11362 |
4 | ![]() | 24 Jun 1856 | Torp, Älvsborg, Sweden | I11288 |
5 | ![]() | 17 Mar 1849 | Torp, Älvsborg, Sweden | I11363 |
6 | ![]() | 18 May 1851 | Torp, Älvsborg, Sweden | I11364 |
7 | ![]() | 15 Feb 1895 | Torp, Älvsborg, Sweden | I10608 |
8 | ![]() | 20 May 1826 | Torp, Älvsborg, Sweden | I11670 |
9 | ![]() | 5 Apr 1833 | Torp, Älvsborg, Sweden | I11680 |
10 | ![]() | 10 Apr 1881 | Torp, Älvsborg, Sweden | I6707 |
11 | ![]() | 13 Jul 1883 | Torp, Älvsborg, Sweden | I11374 |
12 | ![]() | 2 Mar 1882 | Torp, Älvsborg, Sweden | I11373 |
13 | ![]() | 30 Apr 1869 | Torp, Älvsborg, Sweden | I11622 |
14 | ![]() | 1 May 1867 | Torp, Älvsborg, Sweden | I11621 |
15 | ![]() | 31 Jul 1885 | Torp, Älvsborg, Sweden | I7516 |
16 | ![]() | 24 Mar 1870 | Torp, Älvsborg, Sweden | I11623 |
17 | ![]() | 9 Nov 1873 | Torp, Älvsborg, Sweden | I11625 |
18 | ![]() | 12 Dec 1872 | Torp, Älvsborg, Sweden | I11624 |
19 | ![]() | 14 Jul 1834 | Torp, Älvsborg, Sweden | I11365 |
20 | ![]() | 27 Feb 1841 | Torp, Älvsborg, Sweden | I11662 |
21 | ![]() | 1 May 1842 | Torp, Älvsborg, Sweden | I13501 |
22 | ![]() | 17 Aug 1839 | Torp, Älvsborg, Sweden | I13500 |
23 | ![]() | 15 May 1854 | Torp, Älvsborg, Sweden | I11366 |
24 | ![]() | 21 Nov 1859 | Torp, Älvsborg, Sweden | I11368 |
25 | ![]() | 29 Dec 1855 | Torp, Älvsborg, Sweden | I11367 |
26 | ![]() | 31 Aug 1861 | Torp, Älvsborg, Sweden | I11369 |
27 | ![]() | 13 Nov 1844 | Torp, Älvsborg, Sweden | I13497 |
28 | ![]() | 9 Mar 1857 | Torp, Älvsborg, Sweden | I11671 |
29 | ![]() | 15 Sep 1858 | Torp, Älvsborg, Sweden | I11672 |
30 | ![]() | 14 Feb 1864 | Torp, Älvsborg, Sweden | I11370 |
31 | ![]() | 2 Nov 1836 | Torp, Älvsborg, Sweden | I13499 |
32 | ![]() | 29 Sep 1811 | Torp, Älvsborg, Sweden | I9775 |
33 | ![]() | 10 Feb 1867 | Torp, Älvsborg, Sweden | I11628 |
34 | ![]() | 10 Jan 1836 | Torp, Älvsborg, Sweden | I11659 |
35 | ![]() | 20 Apr 1833 | Torp, Älvsborg, Sweden | I11310 |
36 | ![]() | 21 Dec 1842 | Torp, Älvsborg, Sweden | I6816 |
37 | ![]() | 3 Apr 1841 | Torp, Älvsborg, Sweden | I6815 |
38 | ![]() | 3 Jan 1865 | Torp, Älvsborg, Sweden | I11627 |
39 | ![]() | 5 Oct 1838 | Torp, Älvsborg, Sweden | I6813 |
40 | ![]() | 5 Oct 1838 | Torp, Älvsborg, Sweden | I6814 |
41 | ![]() | 28 Jan 1846 | Torp, Älvsborg, Sweden | I11678 |
42 | ![]() | 29 Dec 1840 | Torp, Älvsborg, Sweden | I3481 |
43 | ![]() | 16 Jul 1916 | Torp, Älvsborg, Sweden | I11637 |
44 | ![]() | 9 Sep 1906 | Torp, Älvsborg, Sweden | I11388 |
45 | ![]() | 12 Jul | Torp, Älvsborg, Sweden | I11636 |
46 | ![]() | 22 Aug 1902 | Torp, Älvsborg, Sweden | I11383 |
47 | ![]() | 26 Jul 1856 | Torp, Älvsborg, Sweden | I11681 |
48 | ![]() | 15 Jan 1871 | Torp, Älvsborg, Sweden | I13502 |
49 | ![]() | 27 Apr 1863 | Torp, Älvsborg, Sweden | I11697 |
50 | ![]() | 4 May 1858 | Torp, Älvsborg, Sweden | I11682 |
Died
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 May 1855 | Torp, Älvsborg, Sweden | I11673 |
2 | ![]() | 23 Apr 1891 | Torp, Älvsborg, Sweden | I9776 |
3 | ![]() | 18 Jun 1829 | Torp, Älvsborg, Sweden | I11352 |
4 | ![]() | 29 Jan 1931 | Torp, Älvsborg, Sweden | I11313 |
5 | ![]() | 12 Apr 1874 | Torp, Älvsborg, Sweden | I11670 |
6 | ![]() | 2 Feb 1905 | Torp, Älvsborg, Sweden | I11353 |
7 | ![]() | 10 Apr 1866 | Torp, Älvsborg, Sweden | I11389 |
8 | ![]() | 31 Dec 1886 | Torp, Älvsborg, Sweden | I11372 |
9 | ![]() | 17 Jul 1882 | Torp, Älvsborg, Sweden | I11373 |
10 | ![]() | 20 Dec 1888 | Torp, Älvsborg, Sweden | I11276 |
11 | ![]() | 24 Oct 1869 | Torp, Älvsborg, Sweden | I11450 |
12 | ![]() | 8 May 1869 | Torp, Älvsborg, Sweden | I11622 |
13 | ![]() | 26 Nov 1871 | Torp, Älvsborg, Sweden | I11621 |
14 | ![]() | 30 Sep 1897 | Torp, Älvsborg, Sweden | I11365 |
15 | ![]() | 31 May 1915 | Torp, Älvsborg, Sweden | I11662 |
16 | ![]() | 6 May 1844 | Torp, Älvsborg, Sweden | I11657 |
17 | ![]() | 20 Oct 1859 | Torp, Älvsborg, Sweden | I11366 |
18 | ![]() | 27 Apr 1849 | Torp, Älvsborg, Sweden | I11674 |
19 | ![]() | 25 Jan 1883 | Torp, Älvsborg, Sweden | I11367 |
20 | ![]() | 10 Mar 1857 | Torp, Älvsborg, Sweden | I11671 |
21 | ![]() | 13 Apr 1897 | Torp, Älvsborg, Sweden | I11442 |
22 | ![]() | 1 Apr 1943 | Torp, Älvsborg, Sweden | I11375 |
23 | ![]() | 24 Aug 1897 | Torp, Älvsborg, Sweden | I9775 |
24 | ![]() | 29 Dec 1899 | Torp, Älvsborg, Sweden | I11444 |
25 | ![]() | 13 Feb 1867 | Torp, Älvsborg, Sweden | I11628 |
26 | ![]() | 16 Dec 1900 | Torp, Älvsborg, Sweden | I11310 |
27 | ![]() | 14 Aug 1969 | Torp, Älvsborg, Sweden | I11634 |
28 | ![]() | 2 Feb 1874 | Torp, Älvsborg, Sweden | I11629 |
29 | ![]() | 29 Dec 1873 | Torp, Älvsborg, Sweden | I11630 |
30 | ![]() | 7 Sep 1865 | Torp, Älvsborg, Sweden | I11658 |
31 | ![]() | 5 Sep 1913 | Torp, Älvsborg, Sweden | I11661 |
32 | ![]() | 18 Dec 1873 | Torp, Älvsborg, Sweden | I11627 |
33 | ![]() | 12 May 1846 | Torp, Älvsborg, Sweden | I11678 |
34 | ![]() | 23 Jan 1932 | Torp, Älvsborg, Sweden | I11635 |
35 | ![]() | 10 Jun 1995 | Torp, Älvsborg, Sweden | I11636 |
36 | ![]() | 25 May 1857 | Torp, Älvsborg, Sweden | I11357 |
37 | ![]() | 13 May 1882 | Torp, Älvsborg, Sweden | I13506 |
38 | ![]() | 16 May 1882 | Torp, Älvsborg, Sweden | I13507 |
39 | ![]() | 3 Feb 1819 | Torp, Älvsborg, Sweden | I6805 |
40 | ![]() | 21 Mar 1824 | Torp, Älvsborg, Sweden | I6806 |
41 | ![]() | 21 Aug 1818 | Torp, Älvsborg, Sweden | I6804 |
42 | ![]() | 24 Jul 1821 | Torp, Älvsborg, Sweden | I6802 |
43 | ![]() | 2 Jul 1824 | Torp, Älvsborg, Sweden | I6803 |
44 | ![]() | 13 Oct 1825 | Torp, Älvsborg, Sweden | I6807 |
45 | ![]() | 8 Apr 1827 | Torp, Älvsborg, Sweden | I6808 |
46 | ![]() | 8 Oct 1829 | Torp, Älvsborg, Sweden | I6810 |
47 | ![]() | 21 Jun 1828 | Torp, Älvsborg, Sweden | I6809 |
48 | ![]() | 21 Feb 1867 | Torp, Älvsborg, Sweden | I11312 |
49 | ![]() | 4 Jul 1845 | Torp, Älvsborg, Sweden | I3449 |
50 | ![]() | 2 Jul 1830 | Torp, Älvsborg, Sweden | I3445 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 27 Oct 1895 | Torp, Älvsborg, Sweden | I11680 |
Married
Matches 1 to 20 of 20
Family ![]() |
Married ![]() |
Family ID | ||
1 | ANDERSSON / PERSDOTTER | 25 Feb 1820 | Torp, Älvsborg, Sweden | F1395 |
2 | ANDREASSON / ANDREASDOTTER | 10 Oct 1864 | Torp, Älvsborg, Sweden | F3706 |
3 | ANDREASSON / JOHANNESDOTTER | 9 Aug 1853 | Torp, Älvsborg, Sweden | F3701 |
4 | ANDREASSON / JONASDOTTER | 21 Feb 1855 | Torp, Älvsborg, Sweden | F3780 |
5 | ANDREASSON / PEHRSDOTTER | 21 Jul 1882 | Torp, Älvsborg, Sweden | F3691 |
6 | ANDREASSON / SÖDERSTRÖM | 29 Jan 1864 | Torp, Älvsborg, Sweden | F3705 |
7 | BRÖMS / ANDREASDOTTER | 2 Apr 1852 | Torp, Älvsborg, Sweden | F3702 |
8 | BRUNSSON / PERSDOTTER | 19 Nov 1809 | Torp, Älvsborg, Sweden | F1393 |
9 | ERIKSSON / JONASDOTTER | 19 Feb 1858 | Torp, Älvsborg, Sweden | F3685 |
10 | ERIKSSON / PERSDOTTER | 21 Jun 1831 | Torp, Älvsborg, Sweden | F1398 |
11 | GRUND / JOHANNESDOTTER BRUNSSON | 2 Oct 1878 | Torp, Älvsborg, Sweden | F2825 |
12 | JOHANNESSON / CARLSDOTTER DINNETZ | 20 May 1881 | Torp, Älvsborg, Sweden | F3708 |
13 | JOHANNESSON / OLAUSDOTTER | 6 Dec 1901 | Torp, Älvsborg, Sweden | F3709 |
14 | JOHANSSON / ANDERSDOTTER | 23 Apr 1841 | Torp, Älvsborg, Sweden | F2840 |
15 | JOHANSSON / CARLSDOTTER | 2 Jun 1905 | Torp, Älvsborg, Sweden | F3710 |
16 | JOHANSSON / PERSDOTTER | 6 Nov 1825 | Torp, Älvsborg, Sweden | F1397 |
17 | JONASSON / JOHANNESDOTTER | 24 Apr 1865 | Torp, Älvsborg, Sweden | F3781 |
18 | JONASSON FJELLMAN / MÅNSDOTTER | 9 Nov 1788 | Torp, Älvsborg, Sweden | F1389 |
19 | KARLSSON / JONASDOTTER | 11 Nov 1910 | Torp, Älvsborg, Sweden | F3774 |
20 | PERSSON / ANDREASDOTTER | 22 Apr 1845 | Torp, Älvsborg, Sweden | F1400 |