A Gathering Place for
♥ Heim & Kalander Generations ♥
WASHI
CONL
Matches 1 to 50 of 135
Last Name, Given Name(s) ![]() |
CONL ![]() |
Person ID | ||
1 | ![]() | 21 Jun 2014 | WASHI | I7327 |
2 | ![]() | 12 Feb 1999 | WASHI | I8257 |
3 | ![]() | 16 Mar 1984 | WASHI | I536 |
4 | ![]() | 16 Oct 1998 | WASHI | I229 |
5 | ![]() | 1 Aug 2014 | WASHI | I7415 |
6 | ![]() | 6 Sep 2013 | WASHI | I6401 |
7 | ![]() | 19 Mar 1994 | WASHI | I4045 |
8 | ![]() | 10 Mar 2017 | WASHI | I7222 |
9 | ![]() | 25 May 2013 | WASHI | I10669 |
10 | ![]() | 15 May 1999 | WASHI | I3887 |
11 | ![]() | 14 Mar 2009 | WASHI | I8726 |
12 | ![]() | 20 Apr 1989 | WASHI | I22 |
13 | ![]() | 19 Aug 2010 | WASHI | I4947 |
14 | ![]() | 9 Jan 1986 | WASHI | I7168 |
15 | ![]() | 18 Aug 1988 | WASHI | I4794 |
16 | ![]() | 26 Aug 2006 | WASHI | I4901 |
17 | ![]() | 26 Aug 2006 | WASHI | I4908 |
18 | ![]() | 26 Aug 2006 | WASHI | I4905 |
19 | ![]() | 18 Dec 2009 | WASHI | I4750 |
20 | ![]() | 29 Jul 2011 | WASHI | I5548 |
21 | ![]() | 13 Jul 1976 | WASHI | I885 |
22 | ![]() | 7 Sep 2013 | WASHI | I6436 |
23 | ![]() | 30 Mar 1989 | WASHI | I2963 |
24 | ![]() | 20 Jul 1989 | WASHI | I3714 |
25 | ![]() | 18 Mar 1983 | WASHI | I250 |
26 | ![]() | 25 Jul 1997 | WASHI | I880 |
27 | ![]() | 17 Jun 2014 | WASHI | I3399 |
28 | ![]() | 13 Dec 2014 | WASHI | I12869 |
29 | ![]() | 24 Aug 2013 | WASHI | I6128 |
30 | ![]() | 24 Aug 2013 | WASHI | I6125 |
31 | ![]() | 24 Aug 2013 | WASHI | I6124 |
32 | ![]() | 26 Jun 2010 | WASHI | I3543 |
33 | ![]() | 31 Aug 2010 | WASHI | I5069 |
34 | ![]() | 17 Nov 1988 | WASHI | I28 |
35 | ![]() | 17 Nov 1988 | WASHI | I30 |
36 | ![]() | 17 Nov 1988 | WASHI | I26 |
37 | ![]() | 12 Jul 1984 | WASHI | I207 |
38 | ![]() | 2 Mar 2013 | WASHI | I13099 |
39 | ![]() | 22 Feb 2011 | WASHI | I693 |
40 | ![]() | 22 Feb 2011 | WASHI | I9197 |
41 | ![]() | 21 May 2011 | WASHI | I4989 |
42 | ![]() | 13 Dec 2014 | WASHI | I12868 |
43 | ![]() | 12 Nov 2013 | WASHI | I6586 |
44 | ![]() | 24 Aug 2013 | WASHI | I6109 |
45 | ![]() | 20 Apr 1989 | WASHI | I24 |
46 | ![]() | 20 Apr 1989 | WASHI | I21 |
47 | ![]() | 20 Apr 1989 | WASHI | I14 |
48 | ![]() | 19 Aug 1999 | WASHI | I890 |
49 | ![]() | 16 Oct 1998 | WASHI | I588 |
50 | ![]() | 5 Jul 2014 | WASHI | I7299 |
Initiatories (LDS)
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Initiatories (LDS) ![]() |
Person ID | ||
1 | ![]() | 28 Sep 1994 | WASHI | I4045 |
2 | ![]() | 7 Apr 2010 | WASHI | I4046 |
3 | ![]() | 18 Dec 2008 | WASHI | I1257 |
4 | ![]() | COMPLETED | WASHI | I4794 |
5 | ![]() | 27 Oct 2009 | WASHI | I2781 |
6 | ![]() | 30 May 2009 | WASHI | I4085 |
7 | ![]() | COMPLETED | WASHI | I28 |
8 | ![]() | 12 Mar 2011 | WASHI | I693 |
9 | ![]() | COMPLETED | WASHI | I21 |
10 | ![]() | COMPLETED | WASHI | I14 |
11 | ![]() | 16 Oct 1998 | WASHI | I588 |
12 | ![]() | 8 Apr 2010 | WASHI | I4038 |
13 | ![]() | 28 Aug 2010 | WASHI | I3188 |
14 | ![]() | 28 Mar 2007 | WASHI | I3581 |
15 | ![]() | COMPLETED | WASHI | I897 |
16 | ![]() | 22 Feb 1997 | WASHI | I4585 |
17 | ![]() | 9 Sep 2010 | WASHI | I5117 |
18 | ![]() | 15 Apr 2010 | WASHI | I4181 |
19 | ![]() | 7 Apr 2010 | WASHI | I3559 |
20 | ![]() | 20 Mar 2010 | WASHI | I3674 |
21 | ![]() | 13 Mar 2010 | WASHI | I3026 |